Surat property rates and rents at a glance
Across 137 Surat areas, a 2 BHK rents for ₹6K – ₹1.12L a month, with a typical rent of ₹36K. Buying a 2 BHK ranges from ₹24L – ₹3.12Cr, depending on the locality. Each guide below breaks down PG, 1 RK, 1–3 BHK and premium homes, plus connectivity, schools, safety and what daily life is like.
- 2 BHK rent
- ₹6K – ₹1.12L
- Typical rent
- ₹36K
- 2 BHK price
- ₹24L – ₹3.12Cr
- Areas covered
- 137
Prepared by Condivio Market Research · Updated
Most affordable areas in Surat
| Area | 2 BHK rent / month | 2 BHK price | Rating |
|---|---|---|---|
| Unn Town | ₹6K – ₹13K | ₹24L – ₹30L | 3.5/5 |
| Delhi Gate | ₹8K – ₹17K | ₹34L – ₹43L | 3.9/5 |
| Dimpal Nagar | ₹8K – ₹17K | ₹34L – ₹43L | 3.9/5 |
| Garib Niwas Nagar | ₹8K – ₹17K | ₹34L – ₹43L | 3.9/5 |
| Jahangir Pura | ₹8K – ₹17K | ₹34L – ₹43L | 3.8/5 |
Most expensive areas in Surat
| Area | 2 BHK rent / month | 2 BHK price | Rating |
|---|---|---|---|
| Citylight | ₹60K – ₹1.12L | ₹2.46Cr – ₹3.12Cr | 4.4/5 |
| Vesu | ₹60K – ₹1.12L | ₹2.46Cr – ₹3.12Cr | 4.5/5 |
| Athwa | ₹55K – ₹1.02L | ₹2.26Cr – ₹2.87Cr | 4.3/5 |
| Piplod | ₹55K – ₹1.02L | ₹2.26Cr – ₹2.87Cr | 4.4/5 |
| New Judges Colony | ₹50K – ₹93K | ₹2.06Cr – ₹2.62Cr | 4.1/5 |
Best rated areas in Surat
| Area | 2 BHK rent / month | 2 BHK price | Rating |
|---|---|---|---|
| Vesu | ₹60K – ₹1.12L | ₹2.46Cr – ₹3.12Cr | 4.5/5 |
| Citylight | ₹60K – ₹1.12L | ₹2.46Cr – ₹3.12Cr | 4.4/5 |
| Piplod | ₹55K – ₹1.02L | ₹2.26Cr – ₹2.87Cr | 4.4/5 |
| Adajan-Hazira Road | ₹11K – ₹23K | ₹44L – ₹55L | 4.3/5 |
| Athwa | ₹55K – ₹1.02L | ₹2.26Cr – ₹2.87Cr | 4.3/5 |
Looking for a home in Surat right now?
Flats for rent in Surat · PGs in Surat · Co-living in Surat · Flatmates in Surat
All Surat areas (137)
Surat
Surat property FAQs
Which are the best areas to live in Surat?
On Condivio's livability scores, the best rated areas in Surat are Vesu, Citylight, Piplod, Adajan-Hazira Road, Athwa. Scores weigh connectivity, schools, safety, green space and daily convenience — open any guide for the full breakdown.
What is the average rent in Surat?
A 2 BHK in Surat rents for ₹6K to ₹1.12L a month depending on the locality, with a typical rent around ₹36K. PG and 1 RK options start lower; premium and penthouse homes go higher.
Which are the most affordable areas in Surat?
The most affordable areas in Surat are Unn Town, Delhi Gate, Dimpal Nagar, Garib Niwas Nagar, Jahangir Pura, where 2 BHK rents start near ₹6K a month.
How much does it cost to buy a 2 BHK in Surat?
2 BHK purchase prices in Surat range from ₹24L to ₹3.12Cr, set mainly by the locality, the building and how new it is. Each of the 137 guides lists indicative prices for 1–3 BHK and premium homes.
