Delhi property rates and rents at a glance
Across 49 Delhi areas, a 2 BHK rents for ₹19K – ₹1.25L a month, with a typical rent of ₹52K. Buying a 2 BHK ranges from ₹40L – ₹1.94Cr, depending on the locality. Each guide below breaks down PG, 1 RK, 1–3 BHK and premium homes, plus connectivity, schools, safety and what daily life is like.
- 2 BHK rent
- ₹19K – ₹1.25L
- Typical rent
- ₹52K
- 2 BHK price
- ₹40L – ₹1.94Cr
- Areas covered
- 49
Prepared by Condivio Market Research · Updated
Most affordable areas in Delhi
| Area | 2 BHK rent / month | 2 BHK price | Rating |
|---|---|---|---|
| Narela | ₹19K – ₹36K | ₹40L – ₹51L | 3.8/5 |
| Burari | ₹20K – ₹38K | ₹44L – ₹56L | 3.8/5 |
| Najafgarh | ₹20K – ₹38K | ₹44L – ₹56L | 3.8/5 |
| Uttam Nagar | ₹23K – ₹42K | ₹51L – ₹65L | 3.9/5 |
| Chandni Chowk | ₹27K – ₹50K | ₹59L – ₹75L | 3.8/5 |
Most expensive areas in Delhi
| Area | 2 BHK rent / month | 2 BHK price | Rating |
|---|---|---|---|
| Greater Kailash | ₹68K – ₹1.25L | ₹1.52Cr – ₹1.94Cr | 4.4/5 |
| Green Park | ₹62K – ₹1.15L | ₹1.39Cr – ₹1.77Cr | 4.3/5 |
| Hauz Khas | ₹62K – ₹1.15L | ₹1.39Cr – ₹1.77Cr | 4.3/5 |
| Vasant Kunj | ₹62K – ₹1.15L | ₹1.39Cr – ₹1.77Cr | 4.3/5 |
| Saket | ₹58K – ₹1.05L | ₹1.29Cr – ₹1.64Cr | 4.3/5 |
Best rated areas in Delhi
| Area | 2 BHK rent / month | 2 BHK price | Rating |
|---|---|---|---|
| Greater Kailash | ₹68K – ₹1.25L | ₹1.52Cr – ₹1.94Cr | 4.4/5 |
| Green Park | ₹62K – ₹1.15L | ₹1.39Cr – ₹1.77Cr | 4.3/5 |
| Hauz Khas | ₹62K – ₹1.15L | ₹1.39Cr – ₹1.77Cr | 4.3/5 |
| Saket | ₹58K – ₹1.05L | ₹1.29Cr – ₹1.64Cr | 4.3/5 |
| Vasant Kunj | ₹62K – ₹1.15L | ₹1.39Cr – ₹1.77Cr | 4.3/5 |
Looking for a home in Delhi right now?
Flats for rent in Delhi · PGs in Delhi · Co-living in Delhi · Flatmates in Delhi
All Delhi areas (49)
Central Delhi
Delhi
Delhi property FAQs
Which are the best areas to live in Delhi?
On Condivio's livability scores, the best rated areas in Delhi are Greater Kailash, Green Park, Hauz Khas, Saket, Vasant Kunj. Scores weigh connectivity, schools, safety, green space and daily convenience — open any guide for the full breakdown.
What is the average rent in Delhi?
A 2 BHK in Delhi rents for ₹19K to ₹1.25L a month depending on the locality, with a typical rent around ₹52K. PG and 1 RK options start lower; premium and penthouse homes go higher.
Which are the most affordable areas in Delhi?
The most affordable areas in Delhi are Narela, Burari, Najafgarh, Uttam Nagar, Chandni Chowk, where 2 BHK rents start near ₹19K a month.
How much does it cost to buy a 2 BHK in Delhi?
2 BHK purchase prices in Delhi range from ₹40L to ₹1.94Cr, set mainly by the locality, the building and how new it is. Each of the 49 guides lists indicative prices for 1–3 BHK and premium homes.
