Jodhpur property rates and rents at a glance
Across 105 Jodhpur areas, a 2 BHK rents for ₹18K – ₹1.09L a month, with a typical rent of ₹39K. Buying a 2 BHK ranges from ₹75L – ₹3.07Cr, depending on the locality. Each guide below breaks down PG, 1 RK, 1–3 BHK and premium homes, plus connectivity, schools, safety and what daily life is like.
- 2 BHK rent
- ₹18K – ₹1.09L
- Typical rent
- ₹39K
- 2 BHK price
- ₹75L – ₹3.07Cr
- Areas covered
- 105
Prepared by Condivio Market Research · Updated
Most affordable areas in Jodhpur
| Area | 2 BHK rent / month | 2 BHK price | Rating |
|---|---|---|---|
| Balesar | ₹18K – ₹34K | ₹75L – ₹96L | 3.5/5 |
| Alisagar Bera | ₹20K – ₹38K | ₹83L – ₹1.06Cr | 3.7/5 |
| Anganwa | ₹20K – ₹38K | ₹83L – ₹1.06Cr | 3.7/5 |
| Barli | ₹20K – ₹38K | ₹83L – ₹1.06Cr | 3.7/5 |
| Barli Ner | ₹20K – ₹38K | ₹83L – ₹1.06Cr | 3.7/5 |
Most expensive areas in Jodhpur
| Area | 2 BHK rent / month | 2 BHK price | Rating |
|---|---|---|---|
| Umaid Heritage Colony | ₹59K – ₹1.09L | ₹2.42Cr – ₹3.07Cr | 4.5/5 |
| Sardarpura | ₹55K – ₹1.02L | ₹2.26Cr – ₹2.87Cr | 4.4/5 |
| Ratanada | ₹50K – ₹93K | ₹2.06Cr – ₹2.62Cr | 4.4/5 |
| Lancer Lines | ₹45K – ₹84K | ₹1.86Cr – ₹2.37Cr | 4.1/5 |
| Shikargarh | ₹43K – ₹80K | ₹1.78Cr – ₹2.27Cr | 4.3/5 |
Best rated areas in Jodhpur
| Area | 2 BHK rent / month | 2 BHK price | Rating |
|---|---|---|---|
| Umaid Heritage Colony | ₹59K – ₹1.09L | ₹2.42Cr – ₹3.07Cr | 4.5/5 |
| Ratanada | ₹50K – ₹93K | ₹2.06Cr – ₹2.62Cr | 4.4/5 |
| Sardarpura | ₹55K – ₹1.02L | ₹2.26Cr – ₹2.87Cr | 4.4/5 |
| Narpat Niwas Colony | ₹36K – ₹68K | ₹1.5Cr – ₹1.92Cr | 4.3/5 |
| Rai Ka Bagh | ₹41K – ₹76K | ₹1.7Cr – ₹2.17Cr | 4.3/5 |
Looking for a home in Jodhpur right now?
Flats for rent in Jodhpur · PGs in Jodhpur · Co-living in Jodhpur · Flatmates in Jodhpur
All Jodhpur areas (105)
Jodhpur
Jodhpur property FAQs
Which are the best areas to live in Jodhpur?
On Condivio's livability scores, the best rated areas in Jodhpur are Umaid Heritage Colony, Ratanada, Sardarpura, Narpat Niwas Colony, Rai Ka Bagh. Scores weigh connectivity, schools, safety, green space and daily convenience — open any guide for the full breakdown.
What is the average rent in Jodhpur?
A 2 BHK in Jodhpur rents for ₹18K to ₹1.09L a month depending on the locality, with a typical rent around ₹39K. PG and 1 RK options start lower; premium and penthouse homes go higher.
Which are the most affordable areas in Jodhpur?
The most affordable areas in Jodhpur are Balesar, Alisagar Bera, Anganwa, Barli, Barli Ner, where 2 BHK rents start near ₹18K a month.
How much does it cost to buy a 2 BHK in Jodhpur?
2 BHK purchase prices in Jodhpur range from ₹75L to ₹3.07Cr, set mainly by the locality, the building and how new it is. Each of the 105 guides lists indicative prices for 1–3 BHK and premium homes.
