Kolkata property rates and rents at a glance
Across 116 Kolkata areas, a 2 BHK rents for ₹16K – ₹1.35L a month, with a typical rent of ₹36K. Buying a 2 BHK ranges from ₹36L – ₹2.04Cr, depending on the locality. Each guide below breaks down PG, 1 RK, 1–3 BHK and premium homes, plus connectivity, schools, safety and what daily life is like.
- 2 BHK rent
- ₹16K – ₹1.35L
- Typical rent
- ₹36K
- 2 BHK price
- ₹36L – ₹2.04Cr
- Areas covered
- 116
Prepared by Condivio Market Research · Updated
Most affordable areas in Kolkata
| Area | 2 BHK rent / month | 2 BHK price | Rating |
|---|---|---|---|
| Nalhati | ₹16K – ₹30K | ₹36L – ₹46L | 3.6/5 |
| Kakdwip | ₹18K – ₹34K | ₹40L – ₹51L | 3.6/5 |
| Katwa | ₹18K – ₹34K | ₹40L – ₹51L | 3.7/5 |
| Asuti | ₹20K – ₹38K | ₹44L – ₹56L | 3.8/5 |
| Bangaon | ₹20K – ₹38K | ₹44L – ₹56L | 3.8/5 |
Most expensive areas in Kolkata
| Area | 2 BHK rent / month | 2 BHK price | Rating |
|---|---|---|---|
| Ballygunge | ₹73K – ₹1.35L | ₹1.61Cr – ₹2.04Cr | 4.5/5 |
| New Alipore | ₹68K – ₹1.26L | ₹1.5Cr – ₹1.91Cr | 4.4/5 |
| Park Street | ₹68K – ₹1.26L | ₹1.5Cr – ₹1.91Cr | 4.5/5 |
| Maidan | ₹59K – ₹1.09L | ₹1.29Cr – ₹1.64Cr | 4.3/5 |
| Bidhannagar | ₹55K – ₹1.02L | ₹1.2Cr – ₹1.53Cr | 4.4/5 |
Best rated areas in Kolkata
| Area | 2 BHK rent / month | 2 BHK price | Rating |
|---|---|---|---|
| Ballygunge | ₹73K – ₹1.35L | ₹1.61Cr – ₹2.04Cr | 4.5/5 |
| Park Street | ₹68K – ₹1.26L | ₹1.5Cr – ₹1.91Cr | 4.5/5 |
| Bidhannagar | ₹55K – ₹1.02L | ₹1.2Cr – ₹1.53Cr | 4.4/5 |
| New Alipore | ₹68K – ₹1.26L | ₹1.5Cr – ₹1.91Cr | 4.4/5 |
| Maidan | ₹59K – ₹1.09L | ₹1.29Cr – ₹1.64Cr | 4.3/5 |
Looking for a home in Kolkata right now?
Flats for rent in Kolkata · PGs in Kolkata · Co-living in Kolkata · Flatmates in Kolkata
All Kolkata areas (116)
Kolkata
Kolkata property FAQs
Which are the best areas to live in Kolkata?
On Condivio's livability scores, the best rated areas in Kolkata are Ballygunge, Park Street, Bidhannagar, New Alipore, Maidan. Scores weigh connectivity, schools, safety, green space and daily convenience — open any guide for the full breakdown.
What is the average rent in Kolkata?
A 2 BHK in Kolkata rents for ₹16K to ₹1.35L a month depending on the locality, with a typical rent around ₹36K. PG and 1 RK options start lower; premium and penthouse homes go higher.
Which are the most affordable areas in Kolkata?
The most affordable areas in Kolkata are Nalhati, Kakdwip, Katwa, Asuti, Bangaon, where 2 BHK rents start near ₹16K a month.
How much does it cost to buy a 2 BHK in Kolkata?
2 BHK purchase prices in Kolkata range from ₹36L to ₹2.04Cr, set mainly by the locality, the building and how new it is. Each of the 116 guides lists indicative prices for 1–3 BHK and premium homes.
