Udaipur property rates and rents at a glance
Across 111 Udaipur areas, a 2 BHK rents for ₹20K – ₹84K a month, with a typical rent of ₹39K. Buying a 2 BHK ranges from ₹83L – ₹2.37Cr, depending on the locality. Each guide below breaks down PG, 1 RK, 1–3 BHK and premium homes, plus connectivity, schools, safety and what daily life is like.
- 2 BHK rent
- ₹20K – ₹84K
- Typical rent
- ₹39K
- 2 BHK price
- ₹83L – ₹2.37Cr
- Areas covered
- 111
Prepared by Condivio Market Research · Updated
Most affordable areas in Udaipur
| Area | 2 BHK rent / month | 2 BHK price | Rating |
|---|---|---|---|
| Madari Industrial Area | ₹20K – ₹38K | ₹83L – ₹1.06Cr | 3.7/5 |
| Mavldi Industrial Area | ₹20K – ₹38K | ₹83L – ₹1.06Cr | 3.7/5 |
| Mia Industrial Area | ₹20K – ₹38K | ₹83L – ₹1.06Cr | 3.7/5 |
| Pacholiya Way Bridge | ₹20K – ₹38K | ₹83L – ₹1.06Cr | — |
| PI Industrial Area | ₹20K – ₹38K | ₹83L – ₹1.06Cr | 3.7/5 |
Most expensive areas in Udaipur
| Area | 2 BHK rent / month | 2 BHK price | Rating |
|---|---|---|---|
| Bhuwana | ₹45K – ₹84K | ₹1.86Cr – ₹2.37Cr | 4.3/5 |
| Chandpole | ₹45K – ₹84K | ₹1.86Cr – ₹2.37Cr | 4.4/5 |
| Bedla | ₹43K – ₹80K | ₹1.78Cr – ₹2.27Cr | 4.3/5 |
| Hathipole | ₹41K – ₹76K | ₹1.7Cr – ₹2.17Cr | 4.2/5 |
| Hawala Kalan | ₹41K – ₹76K | ₹1.7Cr – ₹2.17Cr | 4/5 |
Best rated areas in Udaipur
| Area | 2 BHK rent / month | 2 BHK price | Rating |
|---|---|---|---|
| Chandpole | ₹45K – ₹84K | ₹1.86Cr – ₹2.37Cr | 4.4/5 |
| Bedla | ₹43K – ₹80K | ₹1.78Cr – ₹2.27Cr | 4.3/5 |
| Bhuwana | ₹45K – ₹84K | ₹1.86Cr – ₹2.37Cr | 4.3/5 |
| Shikarwari | ₹39K – ₹72K | ₹1.58Cr – ₹2.02Cr | 4.3/5 |
| Govardhan Vilas | ₹32K – ₹59K | ₹1.31Cr – ₹1.66Cr | 4.2/5 |
Looking for a home in Udaipur right now?
Flats for rent in Udaipur · PGs in Udaipur · Co-living in Udaipur · Flatmates in Udaipur
All Udaipur areas (111)
Udaipur
Udaipur property FAQs
Which are the best areas to live in Udaipur?
On Condivio's livability scores, the best rated areas in Udaipur are Chandpole, Bedla, Bhuwana, Shikarwari, Govardhan Vilas. Scores weigh connectivity, schools, safety, green space and daily convenience — open any guide for the full breakdown.
What is the average rent in Udaipur?
A 2 BHK in Udaipur rents for ₹20K to ₹84K a month depending on the locality, with a typical rent around ₹39K. PG and 1 RK options start lower; premium and penthouse homes go higher.
Which are the most affordable areas in Udaipur?
The most affordable areas in Udaipur are Madari Industrial Area, Mavldi Industrial Area, Mia Industrial Area, Pacholiya Way Bridge, PI Industrial Area, where 2 BHK rents start near ₹20K a month.
How much does it cost to buy a 2 BHK in Udaipur?
2 BHK purchase prices in Udaipur range from ₹83L to ₹2.37Cr, set mainly by the locality, the building and how new it is. Each of the 111 guides lists indicative prices for 1–3 BHK and premium homes.
